Property Attributes
- MLS#10008468
- TypeSingle Family
- Listing Status Active
- CountyHardin
- CityKenton
- NeighborhoodNone
- Zip43326
- Style
- Year Built1954
- Price$ 49,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2206
- Lot Size0.08 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Spacious and full of potential, this 4-bedroom, 2.5-bath home in Kenton offers over 2,200 square feet of living space — all priced to sell at just $49,900 The main level features a first-floor bedroom, formal living room, and formal dining room, perfect for entertaining. Upstairs, you'll find a huge bonus room that provides endless possibilities for a playroom, office, or additional bedroom. An attached garage adds convenience, and there's plenty of space throughout for your personal touch. With this much square footage at such an incredible value, this home won't last long — schedule your showing today! Home being sold as is. Extensive mold damage throughout, enter at your own risk
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 5/31/2026 | Listed $49,900 |
General Features
| Living Area | 2206 |
|---|---|
| Sewer | Public Sewer,Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Heater |
| Garage Spaces | 1.5 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1954 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 36-010036.0000 |
| County | Hardin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Other |
| City | Kenton |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Kenton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Carport Y/N | false |
| Elementary School | Other |
| Property Attached Y/N | false |
| Middle/Junior High School | Other |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10008468 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Basement | Concrete |
| Flooring | Carpet,Hardwood |
| Total Stories | 3 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Concrete,On Street,Attached Garage,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 1.5 |
| Lot Size Area | 0.08 |
| Foundation Details | Other |
| Lot Dimensions | 55X66 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Concrete |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary