Property Attributes
- MLS#10013911
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityWauseon
- NeighborhoodNone
- Zip43567
- Style
- Year Built1920
- Price$ 825,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1823
- Lot Size16.27 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
A rare opportunity to own 16+ acres in Wauseon with a 3-bedroom, 3-bath home and an incredible collection of barns and outbuildings! This level, usable property offers plenty of room for hobbies, equipment, storage, gardening, recreation, or simply enjoying the space and privacy while remaining conveniently close to town. Multiple outbuildings include a 58x32 pole barn, 40x30 barn, 38x25 shop, 38x24 implement shed, 58x30 frame lean-to, 30x12 lean-to, 16x12 utility shed, and 24x14 garage. Public utilities add convenience and possibilities rarely found with this much acreage. With exceptional road frontage and zoning that includes Multi-Family, Residential and Agricultural, the property also offers potential for future development or other uses, subject to applicable zoning and approvals. Whether you're looking for a home with acreage, serious storage and workspace, or a property with long-term possibilities, this one offers space that's hard to find!
| Elementary School | Middle School | High School |
|---|---|---|
| Wauseon Elementary School | None Middle School | Wauseon High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $825,000 |
General Features
| Living Area | 1823 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Electric Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Roof Deck |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Block,Clapboard |
| Year Built | 1920 |
| Electric | 220 Volts |
| View | Pasture,See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 06-015616-00.000 |
| Accessibility | Accessible Entrance |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Barn(s),Garage(s),Outbuilding,Stable(s),Workshop |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Airport Hwy, West of Shoop |
| High School | Wauseon |
| City | Wauseon |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Wauseon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 708721 |
| Carport Y/N | false |
| Elementary School | Wauseon |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10013911 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s) |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Vinyl,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Ramped Access |
|---|---|
| Parking Features | Asphalt,Additional Parking,Circular Driveway,Detached Garage,Driveway,Garage Door Opener,Private,Storage |
| Lot Features | Irregular Lot,Level,Split Possible |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 16.27 |
| Foundation Details | Block |
| Lot Dimensions | 383 x irregular |
| Lot Size Acres | 16.27 |
| Road Surface Type | Asphalt,Concrete |
| Waterfront Y/N | false |
| Road Frontage Type | State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary