Property Attributes
- MLS#10013980
- TypeSingle Family
- Listing Status Coming Soon
- CountyLucas
- CityToledo
- NeighborhoodSt James Wood
- Zip43617
- Style
- Year Built1988
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3072
- Lot Size0.26 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Come see the awesome potential in this one-owner St. James Wood home! More than 3,000 square feet of living space with 4 bedrooms and 2.5 bathrooms. Two-story hardwood entry. Big eat-in kitchen with an island, pantry, and slider doors to a rear patio. Spacious family room has a cathedral ceiling, fireplace, and library-style built-in bookshelves. Main-floor office with built-in shelves and cabinets. Main-floor laundry room. Formal dining and living rooms. Primary suite with tray ceiling, walk-in closet, and separate tub and shower. Located in Sylvania Township with a Toledo mailing address, community park, and Sylvania schools. New furnace and AC being installed in early October. Immediate possession!
| Elementary School | Middle School | High School |
|---|---|---|
| Central Trail Elementary School | None Middle School | Southview High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $299,900 |
General Features
| Living Area | 3072 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Electric Cooktop,Electric Oven,Refrigerator,Wall Oven |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Rear Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding,Other |
| Year Built | 1988 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 79-02857 |
| Community Features | Park |
| Assoc Fee Paid Per | Annually |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | St James Wood |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Coming Soon |
| High School | Southview |
| City | Toledo |
| Disclosures | Property Disclosure |
| High School District | Sylvania |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11300 |
| Carport Y/N | false |
| Elementary School | Central Trail |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Structure Type | House |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Pantry,Primary Bathroom,Storage,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Sump Pump,Unfinished |
| Flooring | Carpet,Vinyl,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Asphalt,Attached Garage |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 70X162 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Concrete |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary