Property Attributes
- MLS#10012583
- TypeSingle Family
- Listing Status Active
- CountyWilliams
- CityAlvordton
- NeighborhoodNone
- Zip43501
- Style
- Year Built1900
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2220
- Lot Size2.09 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
NICE SPACIOUS COUNTRY HOME WITH 4 BEDROOMS AND 2 FULL BATHS. HOME HAS SEPARATE LIVING AREAS FOR THE WHOLE FAMILY. LARGE HEATED 2 CAR GARAGE FOR THE TOYS. UPDATED KITCHEN WITH ISLAND AND ALL APPLIANCES STAYING. MAIN FLOOR PRIMARY BEDROOM WITH FUL BATH AND WALK-IN TILE SHOWER. OVER 2 ACRES TO ROAM AND ENTERTAIN. MULTIPLE OUTBUILDINGS FOR STORAGE, 4-H ANIMALS AND FARM EQUIPMENT. DON'T MISS THIS ONE! SET YOUR APPOINTMENT UP TODAY.
| Elementary School | Middle School | High School |
|---|---|---|
| North Central Elementary School | None Middle School | North Central High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $299,900 |
General Features
| Living Area | 2220 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Electric Range,Refrigerator,Water Softener Owned |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Brick,Vinyl Siding |
| Year Built | 1900 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 092-240-00-001.001 |
| County | Williams |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Barn(s),Garage(s),Outbuilding |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | North Central |
| City | Alvordton |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | North Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 91040 |
| Carport Y/N | false |
| Elementary School | North Central |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10012583 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Storage |
|---|---|
| Basement | Block,Partial,Unfinished |
| Flooring | Carpet,Vinyl |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Gravel,Driveway,Heated Garage |
|---|---|
| Water Source | Well |
| Total Parking | 6 |
| Lot Size Area | 2.09 |
| Foundation Details | Block |
| Lot Dimensions | 2.09 ACRES |
| Lot Size Acres | 2.09 |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary