Property Attributes
- MLS#10012394
- TypeSingle Family
- Listing Status Contingent
- CountyDefiance
- CitySherwood
- NeighborhoodSherwood Village
- Zip43556
- Style
- Year Built1999
- Price$ 120,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size0.61 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Looking for more space, a peaceful setting, and a great value? This 3-bedroom, 2-bath home offers over 1,700 square feet of living space on approximately 0.6 acres in the Central Local School District. Located on a dead-end street with plenty of room around you and beautiful treed views out front, this property offers a setting that's hard to beat. Inside, you'll find a spacious floor plan featuring a large eat-in kitchen plus a separate dining room, giving you plenty of room for everyday meals and family gatherings. The family room is highlighted by a wood-burning fireplace, creating a warm and inviting place to relax. The home also features a primary bedroom with its own private bath along with two additional bedrooms and a second full bathroom. With over half an acre, plenty of living space, and a price designed to attract attention, this home offers a lot for the money. If you've been looking for a comfortable home with room to spread out without stretching your budget, this one deserves a closer look. Great house. Great setting. Great price!
| Elementary School | Middle School | High School |
|---|---|---|
| Fairview Elementary School | Fairview Middle School | Fairview High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $120,000 |
General Features
| Living Area | 1768 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Water Heater,Disposal,Dryer,Electric Range,Electric Range Connection,Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | C180003013400 |
| Additional Parcels Description | Parcels C18-0003-0132-00, C18-0003-0133-00, C18-0003-0134-00, C18-0003-0132-00 |
| County | Defiance |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Sherwood Village |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Maple to Right on Central. House is on the right. |
| High School | Fairview |
| City | Sherwood |
| Disclosures | Property Disclosure |
| High School District | Central Local |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26484 |
| Carport Y/N | false |
| Elementary School | Fairview |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Fairview |
| Additional Parcels Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10012394 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,No Interior Steps,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | On Street,Driveway |
|---|---|
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Lot Size Area | 0.61 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 132x200 |
| Lot Size Acres | 0.61 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street,No Throughway |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers