Property Attributes
- MLS#10011633
- TypeSingle Family
- Listing Status Contingent
- CountySandusky
- CityWoodville
- NeighborhoodGrandview
- Zip43469
- Style
- Year Built1961
- Price$ 259,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1625
- Lot Size0.27 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome home to this inviting 1,625 sq ft brick ranch, offering 3 bedrooms and 2 full baths in a quiet, friendly neighborhood - right where small-town charm meets everyday convenience. Just steps from downtown Woodville, you'll be within walking distance of local shops, schools, church, restaurants, parks, and the public pool, making summer evenings and weekend strolls part of everyday life. Inside, the single-level layout offers easy, comfortable living, with a first-floor laundry and utility room that adds everyday convenience right where you need it. A full unfinished basement adds valuable extra space to grow into -whether that's storage, a future rec room, or a home gym waiting to happen. Hardwood floors throughout (even under the carpet) Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Woodmore Elementary School | Woodmore Middle School | Woodmore High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $275,000 |
| 9/5/2026 | 6$259,500 |
General Features
| Living Area | 1625 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Convection Oven,Dryer,Gas Cooktop,Refrigerator,Washer |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1961 |
| Township | Woodville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 30-28-03-0021-00 |
| Community Features | Curbs,Park,Pickleball Court(s),Playground,Sidewalks |
| County | Sandusky |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Grandview |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | SR 20 into Woodville, South on 105, left on Evergreen |
| High School | Woodmore |
| City | Woodville |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Woodmore |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11718 |
| Carport Y/N | false |
| Elementary School | Woodmore |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodmore |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10011633 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Entrance Foyer,No Interior Steps,Other |
|---|---|
| Basement | Block,Unfinished |
| Flooring | Carpet,Hardwood,Laminate |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Concrete,Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Landscaped |
| Water Source | Public,Well |
| Total Parking | 6 |
| Lot Size Area | 0.27 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 100x150 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers