Property Attributes
- MLS#10011561
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityWhitehouse
- NeighborhoodSteeplechase
- Zip43571
- Style
- Year Built2006
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1839
- Lot Size0.2 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome to this beautiful ranch home with open concept located on a quiet culdesac in the Steeplchase subdivision. This home is meticulously cared for. Vaulted ceilings,, granite countertops with stainless steel appliances. Enjoy first floor laundry and a walk in pantry. Relax in your sun porch or out on your back screened in porch with sliding glass doors as you over look your garden, coy pond and outdoor kitchen area. The basement is spacious including a large multi-room for woodworking. Storage area with separate ventilation system
| Elementary School | Middle School | High School |
|---|---|---|
| Whitehouse Elementary School | Fallen Timbers Middle School | Anthony Wayne High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $379,900 |
General Features
| Living Area | 1839 |
|---|---|
| Sewer | Private Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Water Heater,Disposal,Dryer,Refrigerator,Washer |
| HOA Fee | 130 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Care,Snow Removal |
| Patio/Porch Features | Glass Enclosed Patio,Enclosed Porch |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2006 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 98-40767 |
| Assoc Fee Paid Per | Monthly |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Steeplechase |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Anthony Wayne |
| City | Whitehouse |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Anthony Wayne |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8629 |
| Carport Y/N | false |
| Elementary School | Whitehouse |
| Property Attached Y/N | false |
| Middle/Junior High School | Fallen Timbers |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10011561 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom,Separate Shower,Storage,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Partially Finished,Sump Pump |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1 |
| Total Baths | 2 |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Concrete,Attached Garage,Driveway,Garage Door Opener,Private |
| Lot Features | Cul-De-Sac,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 57 FF |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | false |
| Door Features | Sliding Doors,Storm Door(s) |
| Road Frontage Type | City Street,No Throughway |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary