Property Attributes
- MLS#10007239
- TypeSingle Family
- Listing Status Pending
- CountyWood
- CityLuckey
- NeighborhoodNone
- Zip43443
- Style
- Year Built2002
- Price$ 659,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2556
- Lot Size8.94 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome To Your Private 8.94 Acre Home With A 56 x 46 Pole Barn With Heated Concrete Floors. If You Want Room To Ride Your Dirt Bikes, Side By Sides, Horses or Have Your Own Gun Range Or Have A Mini Lake...Here It Is. The Opportunities Are Endless. The Home Has A Double High Ceiling In The Great Room, First Floor Master Bedroom W/Walk In, Full Basement With 9 Ft Ceilings For Finishing, 2 Water Heaters, 3 Car Attached Finished Garage, Large Wood Deck...Great Place For Your New Hottub, Kitchen With Dinette Area And Lunch Counter. A Highly Efficient Geothermal Furnace. Do You Think You Can Find More For Less In The Highly Rated Eastwood School System, I Think Not. Come Take A Look And See For Yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastwood Elementary School | Eastwood Middle School | Eastwood High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $689,900 |
| 7/1/2026 | 3$669,900 |
| 8/6/2026 | 1$659,900 |
General Features
| Living Area | 2556 |
|---|---|
| Sewer | Septic Tank |
| Heating | Boiler,Central,Geothermal,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Electric Range,Refrigerator |
| Zoning | RES |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2002 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Water,Pasture,See Remarks |
| Township | Troy |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | U69-612-2400-00-004.003 |
| Waterfront Features | Creek |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Barn(s),Garage(s),Outbuilding,Pole Barn |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | St Rt 23 To West On Joseph Rd |
| High School | Eastwood |
| City | Luckey |
| Disclosures | Property Disclosure |
| High School District | Eastwood |
| Lot Size Units | Acres |
| Lot Size Square Feet | 389426 |
| Carport Y/N | false |
| Elementary School | Eastwood |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Eastwood |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10007239 |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Heating_co_Geothermal | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Vaulted Ceiling(s) |
|---|---|
| Basement | Full,Sump Pump,Unfinished |
| Flooring | Carpet,Hardwood,Laminate |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Screen(s),Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Fire Pit,Garden,Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | Gravel,Attached Garage,Detached Garage,Driveway,Garage Door Opener |
| Lot Features | Irregular Lot |
| Water Source | Well |
| Lot Size Area | 8.94 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | Irregular |
| Lot Size Acres | 8.94 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Road Frontage Type | County Road |
| Other Equipment | Sump Pump |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary