Property Attributes
- MLS#61029757
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodPulcher Estate Sub
- Zip48205
- StyleBungalow
- Year Built1926
- Taxes$ 2134
- Price$ 53,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1492
- Lot Size0.1 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Calling all investors. Great property to add to your portfolio. Check out this vinyl bungalow that features 3 bedrooms 1 bathroom, kitchen, living room.
| Price History | |
|---|---|
| 9/12/2026 | Listed $53,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1926 |
| Subdivision | Pulcher Estate Sub |
| Style | Bungalow |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Detroit (82001) |
| Primary City | Detroit |
| Directions | TAKE 7 MILE HEADED EAST PASS HOOVER MAKE RIGHT ONTO SCHOENHERR. MAKE A LEFT ONTO SARATOGA |
| City | Detroit |
| School District | Detroit City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash |
| Legal Description | N SARATOGA 253 PULCHER ESTATE SUB L44 P76 PLATS,W C R 21/656 35 X 120 |
| DOM | 14 |
| Postal Code | 48205 |
| Price Per Sq Ft Total AG | 35.52 |
| Public Remarks | Calling all investors. Great property to add to your portfolio. Check out this vinyl bungalow that features 3 bedrooms 1 bathroom,kitchen,living room. |
Interior Features
| Living Room Level | Entry |
|---|---|
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 8 |
| Living Room Length | 10 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 12 |
| Bedroom 2 Length | 11 |
| Living Room Width | 12 |
| Bedroom 3 Length | 24 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 6 |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 984 |
| Above Grade SqFt | 1492 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1492 |
Exterior Features
| Exterior | Other |
|---|---|
| Frontage | 35 |
| Lot Size Area | 0.1 |
| Pool (Y/N) | No |
| Lot Dimensions | 35X120 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers