Property Attributes
- MLS#61028988
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodLathrups Dexter Blvd Sub
- Zip48238
- StyleColonial
- Year Built1926
- Taxes$ 1492
- Price$ 79,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2820
- Lot Size0.1 Acres
Data Source:
MiRealSource (MIRS)
Property Description
BRAND NEW ROOF , HIGH-END & PROFESSIONALLY INSTALLED WITH BRAND NEW WOOD REPLACEMENT UNDERNEATH IT. BRAND NEW GUTTERS ALL THE WAY AROUND . CLASSIC DETROIT ARCHITECTURE IN A VERY UP & COMING NEIGHBORHOOD. REVITALIZATION IS FULL STEAM AHEAD IN THE IMMEDIATE AREA WITH BIKE-LANES AND FRESHENED SURROUNDINGS. THIS 6 BEDROOM HOME , OR 3-BEDROOM UP & 3-BEDROOM DOWN DUPLEX , IS AWAITING YOUR UPDATING and REFURBISHMENT INSIDE AND OUT; AMAZING POTENTIAL. MAKE AN OFFER TODAY.
| Price History | |
|---|---|
| 9/10/2026 | Listed $79,900 |
General Features
| Heating | Radiant |
|---|---|
| Possession | Close Plus 31-60 Days |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1926 |
| Subdivision | Lathrups Dexter Blvd Sub |
| Style | Colonial |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Detroit (82001) |
| Primary City | Detroit |
| Directions | From Davison,south on Dexter and a left on Fullerton. Property is on the Left. |
| City | Detroit |
| School District | Detroit City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,FHA 203K |
| Legal Description | N FULLERTON 154 LATHRUPS DEXTER BOULEVARD SUB L32 P15 PLATS,W C R 12/217 35 X 121.56 |
| DOM | 14 |
| Postal Code | 48238 |
| Price Per Sq Ft Total AG | 28.33 |
| Public Remarks | BRAND NEW ROOF |
Interior Features
| Basement | Unfinished |
|---|---|
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Bedroom 4 Width | 9 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Length | 9 |
| Bedroom 2 Length | 10 |
| Bedroom 3 Length | 11 |
| Bedroom 5 Length | 10 |
| Beds | 6 |
| Fireplace? | No |
| Total Rooms | 8 |
| Bedroom 6 Length | 11 |
| Bedroom 5 Width | 10 |
| Bedroom 6 Width | 10 |
| Bedroom 1 Length | 9 |
| Bedroom 1 Width | 9 |
| Bedroom 6 Level | Second |
| Below Grade SqFt | 1410 |
| Above Grade SqFt | 2820 |
| Basement Y/N | Yes |
| Total SqFt Finished | 2820 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Exterior Balcony |
| Frontage | 35 |
| Lot Size Area | 0.1 |
| Pool (Y/N) | No |
| Lot Dimensions | 35X121.56 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers