Property Attributes
- MLS#50223084
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CityBirch Run
- AreaBirch Run Twp
- NeighborhoodPage
- Zip48415
- StyleSplit Level
- Year Built1972
- Taxes$ 2554
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size0.4 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Looking for a room for everyone? This home has it. Home feature a new full bath and laundry easily accessed from the kitchen, garage and or breezeway. Upper bedrooms have refinished hardwood floors. Lower level features a family room with a fireplace a fourth bedroom along with a utility room with ample storage. New windows through out, along with new interior doors. Shed that sit at the back of the property has a new garage door. All appliances are included. Home has been professionally cleaned, seller left nothing for you to do but move in.
| Price History | |
|---|---|
| 9/26/2026 | Listed $275,000 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | At Close |
| Fireplaces | Grt Rm Fireplace |
| Garage | Additional Garage(s) |
| Water | Private Well |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1972 |
| Subdivision | Page |
| Style | Split Level |
| County | Saginaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | Tri-Level |
| Subj to Short Sale Apprvl | No |
| Area | Birch Run Twp (73002) |
| Primary City | Birch Run |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/267280111 |
| Directions | M-83 (Gera) East on Burt,North on Cimarron. |
| City | Birch Run |
| School District | Birch Run Area School District |
| Lease Y/N | No |
| Originating MLS | Saginaw Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | Lot 25 Page Subdivision NO 2 Sec 26 T10N R6E |
| DOM | 1 |
| Postal Code | 48415 |
| Price Per Sq Ft Total AG | 170.38 |
| Internet Remarks | Listing Agent: Sonny Cherry Broker: New Beginnings: Looking for a room for everyone? This home has it. Home feature a new full bath and laundry easily accessed from the kitchen |
| Public Remarks | Looking for a room for everyone? This home has it. Home feature a new full bath and laundry easily accessed from the kitchen |
Interior Features
| Living Room Level | Entry |
|---|---|
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 19 |
| Living Room Length | 19 |
| Bedroom 4 Width | 9 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 9 |
| Bedroom 4 Length | 11 |
| Bedroom 2 Length | 13 |
| Living Room Width | 13 |
| Bedroom 3 Length | 13 |
| Kitchen Width | 10 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 9 |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 407 |
| Above Grade SqFt | 1614 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Total SqFt Finished | 2021 |
| Bathroom 2 Length | 12 |
| Bathroom 2 Width | 7 |
Exterior Features
| Exterior | Vinyl Siding,Wood |
|---|---|
| Frontage | 100 |
| Lot Size Area | 0.4 |
| Pool (Y/N) | No |
| Lot Dimensions | 200 x 100 |
| Garage # of Car | 2 |
| FOUNDATION TYPE | Partial Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers